Coal & Bricks Ledger Entry


BHURAGAON STAR BRICKS

OFFICIAL COAL PARTY & BRICKS LEDGER

Report Date: 18-07-2026 04:26 AM

1. Party Account Balances

ID Coal Party Name Current Net Balance (₹)
1 GOROIMARI COAL PARTY ₹ 206,550.00

2. Transaction History Logs

Date Party Name New Advance Bricks Qty Rate Deducted Amt Balance After Action
29-11-2024 GOROIMARI COAL PARTY ₹ 562,500.00 0 ₹ 0.00 ₹ 0.00 ₹ 562,500.00
09-12-2024 GOROIMARI COAL PARTY ₹ 0.00 1,250 ₹ 7.00 ₹ 8,750.00 ₹ 553,750.00
10-12-2024 GOROIMARI COAL PARTY ₹ 0.00 1,000 ₹ 7.00 ₹ 7,000.00 ₹ 546,750.00
11-12-2024 GOROIMARI COAL PARTY ₹ 0.00 12,000 ₹ 7.00 ₹ 84,000.00 ₹ 462,750.00
12-12-2024 GOROIMARI COAL PARTY ₹ 0.00 2,000 ₹ 7.00 ₹ 14,000.00 ₹ 448,750.00
13-12-2024 GOROIMARI COAL PARTY ₹ 0.00 2,500 ₹ 7.00 ₹ 17,500.00 ₹ 431,250.00
17-12-2024 GOROIMARI COAL PARTY ₹ 0.00 1,200 ₹ 7.00 ₹ 8,400.00 ₹ 422,850.00
18-12-2024 GOROIMARI COAL PARTY ₹ 0.00 2,200 ₹ 7.00 ₹ 15,400.00 ₹ 407,450.00
19-12-2024 GOROIMARI COAL PARTY ₹ 0.00 2,400 ₹ 7.00 ₹ 16,800.00 ₹ 390,650.00
21-12-2024 GOROIMARI COAL PARTY ₹ 0.00 2,100 ₹ 7.00 ₹ 14,700.00 ₹ 375,950.00
22-12-2024 GOROIMARI COAL PARTY ₹ 0.00 1,500 ₹ 7.00 ₹ 10,500.00 ₹ 365,450.00
25-12-2024 GOROIMARI COAL PARTY ₹ 0.00 1,000 ₹ 7.00 ₹ 7,000.00 ₹ 358,450.00
26-12-2024 GOROIMARI COAL PARTY ₹ 0.00 500 ₹ 7.00 ₹ 3,500.00 ₹ 354,950.00
30-12-2024 GOROIMARI COAL PARTY ₹ 0.00 2,700 ₹ 7.00 ₹ 18,900.00 ₹ 336,050.00
31-12-2024 GOROIMARI COAL PARTY ₹ 0.00 3,000 ₹ 7.00 ₹ 21,000.00 ₹ 315,050.00
06-01-2025 GOROIMARI COAL PARTY ₹ 0.00 12,000 ₹ 7.00 ₹ 84,000.00 ₹ 227,550.00
07-01-2025 GOROIMARI COAL PARTY ₹ 0.00 500 ₹ 7.00 ₹ 3,500.00 ₹ 311,550.00
09-01-2025 GOROIMARI COAL PARTY ₹ 0.00 2,000 ₹ 7.00 ₹ 14,000.00 ₹ 213,550.00
10-01-2025 GOROIMARI COAL PARTY ₹ 0.00 1,000 ₹ 7.00 ₹ 7,000.00 ₹ 206,550.00
GRAND TOTAL: 50,850 ₹ 355,950.00